Download
資料下載
| 名稱 | 大小 | 日期 | 操作 |
|---|---|---|---|
| 長距離分布式布里淵光纖傳感關鍵技術進展分析 | 6058645 | 2024-12-29 | 查看 |
| 用于動態應變測量的快速分布式布里淵光纖傳感 | 1518124 | 2024-12-29 | 查看 |
| Truly distributed birefringence measurement of polarization-maintaining fibers based on transient Br | 344211 | 2024-12-29 | 查看 |
| Time-division multiplexing-based BOTDA over 100 km sensing length | 391124 | 2024-12-29 | 查看 |
| Temperature-compensated distributed hydrostatic pressure sensor with a thin-diameter polarization-ma | 1717987 | 2024-12-29 | 查看 |
| System optimization of a long-range Brillouin loss-based distributed fiber sensor | 914494 | 2024-12-29 | 查看 |
| Sub-MHz ultrahigh-resolution optical spectrometry based on Brillouin dynamic gratings | 532003 | 2024-12-29 | 查看 |
| Slope-assisted BOTDA based on vector SBS and frequency-agile technique for wide-strain-range dynamic | 5262531 | 2024-12-29 | 查看 |
| Single-shot BOTDA based on an optical chirp chain probe wave for distributed ultrafast measurement | 2344353 | 2024-12-29 | 查看 |
| Quantitative measurement of dynamic nanostrain based on a phase-sensitive optical time domain reflec | 964593 | 2024-12-29 | 查看 |
| Principle of Brillouin dynamic grating and its applications in optical fiber sensing | 3753815 | 2024-12-29 | 查看 |
| On-line monitoring of the distributed lateral displacement in large AC power generators using a high | 737444 | 2024-12-29 | 查看 |

